ముగిసింది
Nadia Podoroska v Simona Waltert
Court 13, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Nadia Podoroska | 4 | 7 | 6 |
| Simona Waltert | 6 | 6 | 3 |
US Open, Womenలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 13, New York, USAలో Nadia Podoroska v Simona Waltert మ్యాచ్ 2–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Nadia Podoroska మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 7–6.
మ్యాచ్ గణాంకాలు
| Nadia Podoroska | Simona Waltert | |
|---|---|---|
| Service | ||
| 4 | Aces | 7 |
| 6 | Double faults | 8 |
| 102/111 (92%) | First serve | 107/118 (91%) |
| 3/9 (33%) | Second serve | 3/11 (27%) |
| 57/102 (56%) | First serve points | 59/107 (55%) |
| 2/9 (22%) | Second serve points | 0/11 (0%) |
| 16 | Service games played | 15 |
| 2/8 (25%) | Break points saved | 9/15 (60%) |
| Points | ||
| 111 | Total | 105 |
| 59 | Service points won | 59 |
| 52 | Receiver points won | 46 |
| 7 | Max points in a row | 7 |
| Games | ||
| 17 | Total won | 15 |
| 10 | Service games won | 9 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 15 | Total | 43 |
| 10 | Forehand | 27 |
| 1 | Backhand | 7 |
| 2 | Volley | 5 |
| 8 | Groundstroke | 29 |
| 0 | Lob | 1 |
| 0 | Overhead | 2 |
| 0 | Drop shot | 1 |
| 1 | Return | 0 |
| Errors | ||
| 29 | Total | 31 |
| 21 | Forehand | 16 |
| 8 | Backhand | 15 |
| 29 | Groundstroke | 31 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 30 | Total | 64 |
| 19 | Forehand | 39 |
| 5 | Backhand | 17 |
| 0 | Volley | 2 |
| 24 | Groundstroke | 54 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| Return | ||
| 48/107 (44%) | First serve return points | 45/102 (44%) |
| 11/11 (100%) | Second serve return points | 7/9 (77%) |
| 15 | Return games played | 16 |
| 6 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Nadia Podoroska గెలుపులు
- 0
- Simona Waltert గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

