समाप्त
Nadia Podoroska बनाम Simona Waltert
Court 13, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Nadia Podoroska | 4 | 7 | 6 |
| Simona Waltert | 6 | 6 | 3 |
Nadia Podoroska बनाम Simona Waltert US Open, Women में, Round of 128, सोमवार, 31 अगस्त 2026 को Court 13, New York, USA में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Nadia Podoroska पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Nadia Podoroska | Simona Waltert | |
|---|---|---|
| Service | ||
| 4 | Aces | 7 |
| 6 | Double faults | 8 |
| 102/111 (92%) | First serve | 107/118 (91%) |
| 3/9 (33%) | Second serve | 3/11 (27%) |
| 57/102 (56%) | First serve points | 59/107 (55%) |
| 2/9 (22%) | Second serve points | 0/11 (0%) |
| 16 | Service games played | 15 |
| 2/8 (25%) | Break points saved | 9/15 (60%) |
| Points | ||
| 111 | Total | 105 |
| 59 | Service points won | 59 |
| 52 | Receiver points won | 46 |
| 7 | Max points in a row | 7 |
| Games | ||
| 17 | Total won | 15 |
| 10 | Service games won | 9 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 15 | Total | 43 |
| 10 | Forehand | 27 |
| 1 | Backhand | 7 |
| 2 | Volley | 5 |
| 8 | Groundstroke | 29 |
| 0 | Lob | 1 |
| 0 | Overhead | 2 |
| 0 | Drop shot | 1 |
| 1 | Return | 0 |
| Errors | ||
| 29 | Total | 31 |
| 21 | Forehand | 16 |
| 8 | Backhand | 15 |
| 29 | Groundstroke | 31 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 30 | Total | 64 |
| 19 | Forehand | 39 |
| 5 | Backhand | 17 |
| 0 | Volley | 2 |
| 24 | Groundstroke | 54 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| Return | ||
| 48/107 (44%) | First serve return points | 45/102 (44%) |
| 11/11 (100%) | Second serve return points | 7/9 (77%) |
| 15 | Return games played | 16 |
| 6 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Nadia Podoroska की जीत
- 0
- Simona Waltert की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

