ముగిసింది
Kimberly Birrell v Petra Marčinko
Court 13, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Kimberly Birrell | 3 | 7 | 6 |
| Petra Marčinko | 6 | 6 | 3 |
US Open, Womenలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 13, New York, USAలో Kimberly Birrell v Petra Marčinko మ్యాచ్ 2–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Kimberly Birrell మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 7–6.
మ్యాచ్ గణాంకాలు
| Kimberly Birrell | Petra Marčinko | |
|---|---|---|
| Service | ||
| 3 | Aces | 6 |
| 12 | Double faults | 11 |
| 81/115 (70%) | First serve | 59/97 (61%) |
| 22/34 (65%) | Second serve | 27/38 (71%) |
| 47/81 (58%) | First serve points | 39/59 (66%) |
| 13/34 (38%) | Second serve points | 13/38 (34%) |
| 14 | Service games played | 15 |
| 6/12 (50%) | Break points saved | 1/8 (12%) |
| Points | ||
| 102 | Total | 105 |
| 60 | Service points won | 52 |
| 42 | Receiver points won | 53 |
| 7 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 15 |
| 8 | Service games won | 9 |
| 3 | Max games in a row | 4 |
| Winners | ||
| 24 | Total | 36 |
| 13 | Forehand | 16 |
| 8 | Backhand | 13 |
| 3 | Volley | 0 |
| 18 | Groundstroke | 29 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 24 |
| 15 | Forehand | 11 |
| 11 | Backhand | 13 |
| 26 | Groundstroke | 24 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 41 | Total | 53 |
| 15 | Forehand | 28 |
| 14 | Backhand | 14 |
| 0 | Volley | 1 |
| 29 | Groundstroke | 41 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| Return | ||
| 20/59 (33%) | First serve return points | 34/81 (41%) |
| 25/38 (65%) | Second serve return points | 21/34 (61%) |
| 15 | Return games played | 14 |
| 7 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Kimberly Birrell గెలుపులు
- 1
- Petra Marčinko గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

