समाप्त
Kimberly Birrell बनाम Petra Marčinko
Court 13, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Kimberly Birrell | 3 | 7 | 6 |
| Petra Marčinko | 6 | 6 | 3 |
Kimberly Birrell बनाम Petra Marčinko US Open, Women में, Round of 128, सोमवार, 31 अगस्त 2026 को Court 13, New York, USA में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Kimberly Birrell पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Kimberly Birrell | Petra Marčinko | |
|---|---|---|
| Service | ||
| 3 | Aces | 6 |
| 12 | Double faults | 11 |
| 81/115 (70%) | First serve | 59/97 (61%) |
| 22/34 (65%) | Second serve | 27/38 (71%) |
| 47/81 (58%) | First serve points | 39/59 (66%) |
| 13/34 (38%) | Second serve points | 13/38 (34%) |
| 14 | Service games played | 15 |
| 6/12 (50%) | Break points saved | 1/8 (12%) |
| Points | ||
| 102 | Total | 105 |
| 60 | Service points won | 52 |
| 42 | Receiver points won | 53 |
| 7 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 15 |
| 8 | Service games won | 9 |
| 3 | Max games in a row | 4 |
| Winners | ||
| 24 | Total | 36 |
| 13 | Forehand | 16 |
| 8 | Backhand | 13 |
| 3 | Volley | 0 |
| 18 | Groundstroke | 29 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 24 |
| 15 | Forehand | 11 |
| 11 | Backhand | 13 |
| 26 | Groundstroke | 24 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 41 | Total | 53 |
| 15 | Forehand | 28 |
| 14 | Backhand | 14 |
| 0 | Volley | 1 |
| 29 | Groundstroke | 41 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| Return | ||
| 20/59 (33%) | First serve return points | 34/81 (41%) |
| 25/38 (65%) | Second serve return points | 21/34 (61%) |
| 15 | Return games played | 14 |
| 7 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Kimberly Birrell की जीत
- 1
- Petra Marčinko की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

