ముగిసింది
Ben Shelton v Hubert Hurkacz
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | |
|---|---|---|---|---|
| Ben Shelton | 6 | 5 | 7 | 7 |
| Hubert Hurkacz | 3 | 7 | 6 | 5 |
US Open, Menలో, Round of 64, 2, సెప్టెంబర్ 2026, బుధవారంన Arthur Ashe Stadium, New York, USAలో Ben Shelton v Hubert Hurkacz మ్యాచ్ 3–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 7–6.
మ్యాచ్ గణాంకాలు
| Ben Shelton | Hubert Hurkacz | |
|---|---|---|
| Service | ||
| 6 | Aces | 14 |
| 3 | Double faults | 7 |
| 100/138 (72%) | First serve | 81/139 (58%) |
| 35/38 (92%) | Second serve | 51/58 (88%) |
| 73/100 (73%) | First serve points | 69/81 (85%) |
| 25/38 (66%) | Second serve points | 32/58 (55%) |
| 23 | Service games played | 22 |
| 5/7 (71%) | Break points saved | 8/11 (72%) |
| Points | ||
| 144 | Total | 133 |
| 98 | Service points won | 93 |
| 46 | Receiver points won | 40 |
| 7 | Max points in a row | 7 |
| Games | ||
| 25 | Total won | 21 |
| 21 | Service games won | 19 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 39 | Total | 46 |
| 26 | Forehand | 24 |
| 7 | Backhand | 8 |
| 10 | Volley | 8 |
| 23 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 51 | Total | 58 |
| 25 | Forehand | 30 |
| 26 | Backhand | 28 |
| 51 | Groundstroke | 57 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 34 | Total | 43 |
| 18 | Forehand | 24 |
| 13 | Backhand | 12 |
| 3 | Volley | 0 |
| 28 | Groundstroke | 36 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 12/81 (14%) | First serve return points | 27/100 (27%) |
| 26/58 (44%) | Second serve return points | 13/38 (34%) |
| 22 | Return games played | 23 |
| 3 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Ben Shelton గెలుపులు
- 0
- Hubert Hurkacz గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

