Finished
Ben Shelton v Hubert Hurkacz
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Ben Shelton | 6 | 5 | 7 | 7 |
| Hubert Hurkacz | 3 | 7 | 6 | 5 |
Ben Shelton v Hubert Hurkacz finished 3–1 in the US Open, Men, Round of 64, on Wednesday, September 2, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- Closest set: set 3, 7–6.
Match stats
| Ben Shelton | Hubert Hurkacz | |
|---|---|---|
| Service | ||
| 6 | Aces | 14 |
| 3 | Double faults | 7 |
| 100/138 (72%) | First serve | 81/139 (58%) |
| 35/38 (92%) | Second serve | 51/58 (88%) |
| 73/100 (73%) | First serve points | 69/81 (85%) |
| 25/38 (66%) | Second serve points | 32/58 (55%) |
| 23 | Service games played | 22 |
| 5/7 (71%) | Break points saved | 8/11 (72%) |
| Points | ||
| 144 | Total | 133 |
| 98 | Service points won | 93 |
| 46 | Receiver points won | 40 |
| 7 | Max points in a row | 7 |
| Games | ||
| 25 | Total won | 21 |
| 21 | Service games won | 19 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 39 | Total | 46 |
| 26 | Forehand | 24 |
| 7 | Backhand | 8 |
| 10 | Volley | 8 |
| 23 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 51 | Total | 58 |
| 25 | Forehand | 30 |
| 26 | Backhand | 28 |
| 51 | Groundstroke | 57 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 34 | Total | 43 |
| 18 | Forehand | 24 |
| 13 | Backhand | 12 |
| 3 | Volley | 0 |
| 28 | Groundstroke | 36 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 12/81 (14%) | First serve return points | 27/100 (27%) |
| 26/58 (44%) | Second serve return points | 13/38 (34%) |
| 22 | Return games played | 23 |
| 3 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Ben Shelton wins
- 0
- Hubert Hurkacz wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

