ముగిసింది
Lloyd Harris v Stefanos Tsitsipas
Court 17, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | |
|---|---|---|---|---|
| Lloyd Harris | 7 | 3 | 6 | 4 |
| Stefanos Tsitsipas | 6 | 6 | 7 | 6 |
US Open, Menలో, Round of 64, 3, సెప్టెంబర్ 2026, గురువారంన Court 17, New York, USAలో Lloyd Harris v Stefanos Tsitsipas మ్యాచ్ 1–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Stefanos Tsitsipas మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 7–6.
మ్యాచ్ గణాంకాలు
| Lloyd Harris | Stefanos Tsitsipas | |
|---|---|---|
| Service | ||
| 13 | Aces | 15 |
| 4 | Double faults | 3 |
| 107/159 (67%) | First serve | 90/135 (67%) |
| 48/52 (92%) | Second serve | 42/45 (93%) |
| 76/107 (71%) | First serve points | 67/90 (74%) |
| 24/52 (46%) | Second serve points | 26/45 (58%) |
| 22 | Service games played | 20 |
| 12/17 (70%) | Break points saved | 2/4 (50%) |
| Points | ||
| 142 | Total | 149 |
| 100 | Service points won | 92 |
| 42 | Receiver points won | 57 |
| 6 | Max points in a row | 6 |
| Games | ||
| 20 | Total won | 25 |
| 17 | Service games won | 19 |
| 2 | Max games in a row | 5 |
| Winners | ||
| 35 | Total | 60 |
| 16 | Forehand | 29 |
| 5 | Backhand | 8 |
| 6 | Volley | 6 |
| 15 | Groundstroke | 31 |
| 0 | Lob | 0 |
| 1 | Overhead | 8 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 55 | Total | 53 |
| 31 | Forehand | 25 |
| 24 | Backhand | 28 |
| 55 | Groundstroke | 51 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 32 | Total | 52 |
| 20 | Forehand | 24 |
| 8 | Backhand | 25 |
| 0 | Volley | 1 |
| 28 | Groundstroke | 48 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 23/90 (25%) | First serve return points | 31/107 (28%) |
| 19/45 (42%) | Second serve return points | 28/52 (53%) |
| 20 | Return games played | 22 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
ముఖాముఖి
- 0
- Lloyd Harris గెలుపులు
- 1
- Stefanos Tsitsipas గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

