समाप्त
Lloyd Harris बनाम Stefanos Tsitsipas
Court 17, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | |
|---|---|---|---|---|
| Lloyd Harris | 7 | 3 | 6 | 4 |
| Stefanos Tsitsipas | 6 | 6 | 7 | 6 |
Lloyd Harris बनाम Stefanos Tsitsipas US Open, Men में, Round of 64, गुरुवार, 3 सितंबर 2026 को Court 17, New York, USA में खेला गया और 1–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Stefanos Tsitsipas पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 1, 7–6।
मैच के आँकड़े
| Lloyd Harris | Stefanos Tsitsipas | |
|---|---|---|
| Service | ||
| 13 | Aces | 15 |
| 4 | Double faults | 3 |
| 107/159 (67%) | First serve | 90/135 (67%) |
| 48/52 (92%) | Second serve | 42/45 (93%) |
| 76/107 (71%) | First serve points | 67/90 (74%) |
| 24/52 (46%) | Second serve points | 26/45 (58%) |
| 22 | Service games played | 20 |
| 12/17 (70%) | Break points saved | 2/4 (50%) |
| Points | ||
| 142 | Total | 149 |
| 100 | Service points won | 92 |
| 42 | Receiver points won | 57 |
| 6 | Max points in a row | 6 |
| Games | ||
| 20 | Total won | 25 |
| 17 | Service games won | 19 |
| 2 | Max games in a row | 5 |
| Winners | ||
| 35 | Total | 60 |
| 16 | Forehand | 29 |
| 5 | Backhand | 8 |
| 6 | Volley | 6 |
| 15 | Groundstroke | 31 |
| 0 | Lob | 0 |
| 1 | Overhead | 8 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 55 | Total | 53 |
| 31 | Forehand | 25 |
| 24 | Backhand | 28 |
| 55 | Groundstroke | 51 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 32 | Total | 52 |
| 20 | Forehand | 24 |
| 8 | Backhand | 25 |
| 0 | Volley | 1 |
| 28 | Groundstroke | 48 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 23/90 (25%) | First serve return points | 31/107 (28%) |
| 19/45 (42%) | Second serve return points | 28/52 (53%) |
| 20 | Return games played | 22 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
आमने-सामने
- 0
- Lloyd Harris की जीत
- 1
- Stefanos Tsitsipas की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

