ముగిసింది
Jan-Lennard Struff v Sebastián Báez
Court 14, London, England
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Jan-Lennard Struff | 6 | 7 | 4 | 2 | 7 |
| Sebastián Báez | 1 | 6 | 6 | 6 | 5 |
Wimbledon, Menలో, Round of 128, 29, జూన్ 2026, సోమవారంన Court 14, London, Englandలో Jan-Lennard Struff v Sebastián Báez మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 7–6.
మ్యాచ్ గణాంకాలు
| Jan-Lennard Struff | Sebastián Báez | |
|---|---|---|
| Service | ||
| 20 | Aces | 4 |
| 8 | Double faults | 2 |
| 100/158 (63%) | First serve | 110/143 (77%) |
| 50/58 (86%) | Second serve | 31/33 (94%) |
| 80/100 (80%) | First serve points | 79/110 (72%) |
| 26/58 (45%) | Second serve points | 15/33 (45%) |
| 25 | Service games played | 24 |
| 7/11 (63%) | Break points saved | 5/9 (55%) |
| Points | ||
| 155 | Total | 145 |
| 106 | Service points won | 94 |
| 49 | Receiver points won | 51 |
| 7 | Max points in a row | 6 |
| Games | ||
| 26 | Total won | 24 |
| 21 | Service games won | 20 |
| 5 | Max games in a row | 5 |
| Winners | ||
| 60 | Total | 26 |
| 21 | Forehand | 13 |
| 17 | Backhand | 7 |
| 9 | Volley | 5 |
| 29 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 2 | Overhead | 2 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 78 | Total | 75 |
| 38 | Forehand | 39 |
| 40 | Backhand | 36 |
| 68 | Groundstroke | 72 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 40 | Total | 20 |
| 8 | Forehand | 10 |
| 24 | Backhand | 8 |
| 1 | Volley | 1 |
| 31 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 31/110 (28%) | First serve return points | 20/100 (20%) |
| 18/33 (54%) | Second serve return points | 32/58 (55%) |
| 24 | Return games played | 25 |
| 4 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 2
- Jan-Lennard Struff గెలుపులు
- 0
- Sebastián Báez గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

