ముగిసింది
Hubert Hurkacz v Jan-Lennard Struff
Court 2, London, United Kingdom
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Hubert Hurkacz | 6 | 7 | 6 | 5 | 2 |
| Jan-Lennard Struff | 3 | 6 | 7 | 7 | 4 |
Wimbledon, Menలో, Round of 16, 5, జులై 2026, ఆదివారంన Court 2, London, United Kingdomలో Hubert Hurkacz v Jan-Lennard Struff మ్యాచ్ 2–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Jan-Lennard Struff మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 7–6.
మ్యాచ్ గణాంకాలు
| Hubert Hurkacz | Jan-Lennard Struff | |
|---|---|---|
| Service | ||
| 34 | Aces | 24 |
| 7 | Double faults | 2 |
| 121/171 (71%) | First serve | 91/144 (63%) |
| 43/50 (86%) | Second serve | 51/53 (96%) |
| 94/121 (78%) | First serve points | 75/91 (82%) |
| 21/50 (42%) | Second serve points | 29/53 (55%) |
| 26 | Service games played | 25 |
| 7/11 (63%) | Break points saved | 1/4 (25%) |
| Points | ||
| 162 | Total | 172 |
| 115 | Service points won | 104 |
| 47 | Receiver points won | 68 |
| 8 | Max points in a row | 8 |
| Games | ||
| 26 | Total won | 27 |
| 22 | Service games won | 22 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 63 | Total | 64 |
| 20 | Forehand | 28 |
| 9 | Backhand | 12 |
| 12 | Volley | 12 |
| 17 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 69 | Total | 67 |
| 39 | Forehand | 32 |
| 30 | Backhand | 35 |
| 65 | Groundstroke | 65 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 38 | Total | 31 |
| 20 | Forehand | 16 |
| 11 | Backhand | 13 |
| 2 | Volley | 1 |
| 29 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/91 (17%) | First serve return points | 27/121 (22%) |
| 24/53 (45%) | Second serve return points | 29/50 (57%) |
| 25 | Return games played | 26 |
| 3 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
ముఖాముఖి
- 2
- Hubert Hurkacz గెలుపులు
- 3
- Jan-Lennard Struff గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

