समाप्त
Hubert Hurkacz बनाम Jan-Lennard Struff
Court 2, London, United Kingdom
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Hubert Hurkacz | 6 | 7 | 6 | 5 | 2 |
| Jan-Lennard Struff | 3 | 6 | 7 | 7 | 4 |
Hubert Hurkacz बनाम Jan-Lennard Struff Wimbledon, Men में, Round of 16, रविवार, 5 जुलाई 2026 को Court 2, London, United Kingdom में खेला गया और 2–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Jan-Lennard Struff पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Hubert Hurkacz | Jan-Lennard Struff | |
|---|---|---|
| Service | ||
| 34 | Aces | 24 |
| 7 | Double faults | 2 |
| 121/171 (71%) | First serve | 91/144 (63%) |
| 43/50 (86%) | Second serve | 51/53 (96%) |
| 94/121 (78%) | First serve points | 75/91 (82%) |
| 21/50 (42%) | Second serve points | 29/53 (55%) |
| 26 | Service games played | 25 |
| 7/11 (63%) | Break points saved | 1/4 (25%) |
| Points | ||
| 162 | Total | 172 |
| 115 | Service points won | 104 |
| 47 | Receiver points won | 68 |
| 8 | Max points in a row | 8 |
| Games | ||
| 26 | Total won | 27 |
| 22 | Service games won | 22 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 63 | Total | 64 |
| 20 | Forehand | 28 |
| 9 | Backhand | 12 |
| 12 | Volley | 12 |
| 17 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 69 | Total | 67 |
| 39 | Forehand | 32 |
| 30 | Backhand | 35 |
| 65 | Groundstroke | 65 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 38 | Total | 31 |
| 20 | Forehand | 16 |
| 11 | Backhand | 13 |
| 2 | Volley | 1 |
| 29 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/91 (17%) | First serve return points | 27/121 (22%) |
| 24/53 (45%) | Second serve return points | 29/50 (57%) |
| 25 | Return games played | 26 |
| 3 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
आमने-सामने
- 2
- Hubert Hurkacz की जीत
- 3
- Jan-Lennard Struff की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

