समाप्त
Martina Okalova बनाम Ipek Oz
Court 6, Iasi, Romania
| सेट 1 | सेट 2 | |
|---|---|---|
| Martina Okalova | 0 | 3 |
| Ipek Oz | 6 | 6 |
Martina Okalova बनाम Ipek Oz Iasi में, Qualification Round 1, रविवार, 12 जुलाई 2026 को Court 6, Iasi, Romania में खेला गया और 0–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Ipek Oz सीधे सेटों में जीता।
मैच के आँकड़े
| Martina Okalova | Ipek Oz | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 6 | Double faults | 1 |
| 38/52 (73%) | First serve | 42/53 (79%) |
| 8/14 (57%) | Second serve | 10/11 (91%) |
| 19/38 (50%) | First serve points | 30/42 (71%) |
| 3/14 (21%) | Second serve points | 5/11 (45%) |
| 7 | Service games played | 7 |
| 10/15 (66%) | Break points saved | 7/8 (87%) |
| Points | ||
| 39 | Total | 64 |
| 22 | Service points won | 35 |
| 17 | Receiver points won | 29 |
| 3 | Max points in a row | 7 |
| Games | ||
| 3 | Total won | 12 |
| 2 | Service games won | 7 |
| 2 | Max games in a row | 7 |
| Return | ||
| 12/42 (28%) | First serve return points | 19/38 (50%) |
| 6/11 (54%) | Second serve return points | 11/14 (78%) |
| 7 | Return games played | 7 |
| 1 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Martina Okalova की जीत
- 1
- Ipek Oz की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

