Finished
Martina Okalova v Ipek Oz
Court 6, Iasi, Romania
| Set 1 | Set 2 | |
|---|---|---|
| Martina Okalova | 0 | 3 |
| Ipek Oz | 6 | 6 |
Martina Okalova v Ipek Oz finished 0–2 in the Iasi, Qualification Round 1, on Sunday, July 12, 2026 at Court 6, Iasi, Romania.
What did I miss?
- Ipek Oz won in straight sets.
Match stats
| Martina Okalova | Ipek Oz | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 6 | Double faults | 1 |
| 38/52 (73%) | First serve | 42/53 (79%) |
| 8/14 (57%) | Second serve | 10/11 (91%) |
| 19/38 (50%) | First serve points | 30/42 (71%) |
| 3/14 (21%) | Second serve points | 5/11 (45%) |
| 7 | Service games played | 7 |
| 10/15 (66%) | Break points saved | 7/8 (87%) |
| Points | ||
| 39 | Total | 64 |
| 22 | Service points won | 35 |
| 17 | Receiver points won | 29 |
| 3 | Max points in a row | 7 |
| Games | ||
| 3 | Total won | 12 |
| 2 | Service games won | 7 |
| 2 | Max games in a row | 7 |
| Return | ||
| 12/42 (28%) | First serve return points | 19/38 (50%) |
| 6/11 (54%) | Second serve return points | 11/14 (78%) |
| 7 | Return games played | 7 |
| 1 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Martina Okalova wins
- 1
- Ipek Oz wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

