समाप्त
Jannik Sinner बनाम Miomir Kecmanović
Centre Court, London, United Kingdom
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Jannik Sinner | 4 | 6 | 6 | 6 | 6 |
| Miomir Kecmanović | 6 | 3 | 7 | 2 | 3 |
Jannik Sinner बनाम Miomir Kecmanović Wimbledon, Men में, Round of 128, सोमवार, 29 जून 2026 को Centre Court, London, United Kingdom में खेला गया और 3–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Jannik Sinner पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 3, 6–7।
मैच के आँकड़े
| Jannik Sinner | Miomir Kecmanović | |
|---|---|---|
| Service | ||
| 31 | Aces | 1 |
| 5 | Double faults | 5 |
| 87/134 (65%) | First serve | 97/144 (67%) |
| 42/47 (89%) | Second serve | 42/47 (89%) |
| 77/87 (89%) | First serve points | 72/97 (74%) |
| 30/47 (64%) | Second serve points | 25/47 (53%) |
| 25 | Service games played | 23 |
| 3/4 (75%) | Break points saved | 5/9 (55%) |
| Points | ||
| 157 | Total | 128 |
| 107 | Service points won | 97 |
| 50 | Receiver points won | 31 |
| 6 | Max points in a row | 9 |
| Games | ||
| 28 | Total won | 21 |
| 24 | Service games won | 19 |
| 5 | Max games in a row | 3 |
| Winners | ||
| 75 | Total | 22 |
| 32 | Forehand | 11 |
| 10 | Backhand | 9 |
| 7 | Volley | 2 |
| 35 | Groundstroke | 18 |
| 1 | Lob | 0 |
| 2 | Overhead | 1 |
| 1 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 45 | Total | 47 |
| 26 | Forehand | 28 |
| 19 | Backhand | 19 |
| 45 | Groundstroke | 47 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 57 | Total | 33 |
| 26 | Forehand | 14 |
| 26 | Backhand | 13 |
| 1 | Volley | 0 |
| 50 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 25/97 (25%) | First serve return points | 10/87 (11%) |
| 22/47 (46%) | Second serve return points | 17/47 (36%) |
| 23 | Return games played | 25 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
आमने-सामने
- 5
- Jannik Sinner की जीत
- 0
- Miomir Kecmanović की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

