समाप्त
Michael Zheng बनाम Cameron Norrie
Court 2, London, United Kingdom
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Michael Zheng | 6 | 6 | 6 | 6 | 7 |
| Cameron Norrie | 7 | 2 | 7 | 3 | 6 |
Michael Zheng बनाम Cameron Norrie Wimbledon, Men में, Round of 128, सोमवार, 29 जून 2026 को Court 2, London, United Kingdom में खेला गया और 3–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Michael Zheng पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 1, 6–7।
मैच के आँकड़े
| Michael Zheng | Cameron Norrie | |
|---|---|---|
| Service | ||
| 21 | Aces | 6 |
| 4 | Double faults | 10 |
| 111/176 (63%) | First serve | 127/181 (70%) |
| 61/65 (94%) | Second serve | 44/54 (81%) |
| 88/111 (79%) | First serve points | 86/127 (68%) |
| 37/65 (57%) | Second serve points | 32/54 (59%) |
| 27 | Service games played | 26 |
| 5/6 (83%) | Break points saved | 9/13 (69%) |
| Points | ||
| 194 | Total | 173 |
| 125 | Service points won | 118 |
| 69 | Receiver points won | 55 |
| 7 | Max points in a row | 5 |
| Games | ||
| 31 | Total won | 25 |
| 26 | Service games won | 22 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 76 | Total | 46 |
| 41 | Forehand | 25 |
| 13 | Backhand | 15 |
| 9 | Volley | 10 |
| 45 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 2 | Drop shot | 6 |
| 0 | Return | 0 |
| Errors | ||
| 93 | Total | 76 |
| 40 | Forehand | 38 |
| 53 | Backhand | 38 |
| 92 | Groundstroke | 74 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 41 |
| 20 | Forehand | 14 |
| 9 | Backhand | 17 |
| 0 | Volley | 1 |
| 29 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 41/127 (32%) | First serve return points | 23/111 (20%) |
| 22/54 (40%) | Second serve return points | 28/65 (43%) |
| 26 | Return games played | 27 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 2 |
आमने-सामने
- 1
- Michael Zheng की जीत
- 0
- Cameron Norrie की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

