Finished
Michael Zheng v Cameron Norrie
Court 2, London, United Kingdom
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Michael Zheng | 6 | 6 | 6 | 6 | 7 |
| Cameron Norrie | 7 | 2 | 7 | 3 | 6 |
Michael Zheng v Cameron Norrie finished 3–2 in the Wimbledon, Men, Round of 128, on Monday, June 29, 2026 at Court 2, London, United Kingdom.
What did I miss?
- It went to a deciding set.
- Michael Zheng won after losing the first set.
- Closest set: set 1, 6–7.
Match stats
| Michael Zheng | Cameron Norrie | |
|---|---|---|
| Service | ||
| 21 | Aces | 6 |
| 4 | Double faults | 10 |
| 111/176 (63%) | First serve | 127/181 (70%) |
| 61/65 (94%) | Second serve | 44/54 (81%) |
| 88/111 (79%) | First serve points | 86/127 (68%) |
| 37/65 (57%) | Second serve points | 32/54 (59%) |
| 27 | Service games played | 26 |
| 5/6 (83%) | Break points saved | 9/13 (69%) |
| Points | ||
| 194 | Total | 173 |
| 125 | Service points won | 118 |
| 69 | Receiver points won | 55 |
| 7 | Max points in a row | 5 |
| Games | ||
| 31 | Total won | 25 |
| 26 | Service games won | 22 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 76 | Total | 46 |
| 41 | Forehand | 25 |
| 13 | Backhand | 15 |
| 9 | Volley | 10 |
| 45 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 2 | Drop shot | 6 |
| 0 | Return | 0 |
| Errors | ||
| 93 | Total | 76 |
| 40 | Forehand | 38 |
| 53 | Backhand | 38 |
| 92 | Groundstroke | 74 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 41 |
| 20 | Forehand | 14 |
| 9 | Backhand | 17 |
| 0 | Volley | 1 |
| 29 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 41/127 (32%) | First serve return points | 23/111 (20%) |
| 22/54 (40%) | Second serve return points | 28/65 (43%) |
| 26 | Return games played | 27 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 2 |
Head to head
- 1
- Michael Zheng wins
- 0
- Cameron Norrie wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

