Finished
Dino Prižmić v Tommy Paul
Grandstand, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Dino Prižmić | 2 | 3 | 7 | 4 |
| Tommy Paul | 6 | 6 | 5 | 6 |
Dino Prižmić v Tommy Paul finished 1–3 in the US Open, Men, Round of 64, on Thursday, September 3, 2026 at Grandstand, New York, USA.
What did I miss?
- Closest set: set 3, 7–5.
Match stats
| Dino Prižmić | Tommy Paul | |
|---|---|---|
| Service | ||
| 2 | Aces | 9 |
| 7 | Double faults | 4 |
| 80/125 (64%) | First serve | 66/109 (61%) |
| 38/45 (84%) | Second serve | 39/43 (91%) |
| 57/80 (71%) | First serve points | 54/66 (82%) |
| 15/45 (33%) | Second serve points | 19/43 (44%) |
| 19 | Service games played | 19 |
| 9/16 (56%) | Break points saved | 2/5 (40%) |
| Points | ||
| 108 | Total | 126 |
| 72 | Service points won | 73 |
| 36 | Receiver points won | 53 |
| 5 | Max points in a row | 7 |
| Games | ||
| 16 | Total won | 23 |
| 13 | Service games won | 16 |
| 3 | Max games in a row | 5 |
| Winners | ||
| 23 | Total | 33 |
| 13 | Forehand | 16 |
| 6 | Backhand | 7 |
| 5 | Volley | 10 |
| 14 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 2 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 51 | Total | 40 |
| 22 | Forehand | 24 |
| 29 | Backhand | 16 |
| 50 | Groundstroke | 37 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 31 | Total | 34 |
| 11 | Forehand | 14 |
| 13 | Backhand | 16 |
| 0 | Volley | 0 |
| 24 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 12/66 (18%) | First serve return points | 23/80 (28%) |
| 24/43 (55%) | Second serve return points | 30/45 (66%) |
| 19 | Return games played | 19 |
| 3 | Break points converted | 7 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Dino Prižmić wins
- 1
- Tommy Paul wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

