Finished
Daniel Merida v Daniil Medvedev
Court 2, London, United Kingdom
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Daniel Merida | 6 | 3 | 5 | 2 |
| Daniil Medvedev | 3 | 6 | 7 | 6 |
Daniel Merida v Daniil Medvedev finished 1–3 in the Wimbledon, Men, Round of 64, on Wednesday, July 1, 2026 at Court 2, London, United Kingdom.
What did I miss?
- Daniil Medvedev won after losing the first set.
- Closest set: set 3, 5–7.
Match stats
| Daniel Merida | Daniil Medvedev | |
|---|---|---|
| Service | ||
| 2 | Aces | 13 |
| 1 | Double faults | 3 |
| 81/118 (69%) | First serve | 79/113 (70%) |
| 36/37 (97%) | Second serve | 31/34 (91%) |
| 52/81 (64%) | First serve points | 62/79 (78%) |
| 18/37 (49%) | Second serve points | 15/34 (44%) |
| 19 | Service games played | 19 |
| 1/6 (16%) | Break points saved | 4/6 (66%) |
| Points | ||
| 106 | Total | 125 |
| 70 | Service points won | 77 |
| 36 | Receiver points won | 48 |
| 5 | Max points in a row | 12 |
| Games | ||
| 16 | Total won | 22 |
| 14 | Service games won | 17 |
| 3 | Max games in a row | 5 |
| Winners | ||
| 27 | Total | 36 |
| 18 | Forehand | 14 |
| 6 | Backhand | 8 |
| 3 | Volley | 4 |
| 21 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 1 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 63 | Total | 50 |
| 25 | Forehand | 28 |
| 38 | Backhand | 22 |
| 63 | Groundstroke | 50 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 26 | Total | 29 |
| 13 | Forehand | 17 |
| 12 | Backhand | 9 |
| 0 | Volley | 1 |
| 25 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 17/79 (21%) | First serve return points | 29/81 (35%) |
| 19/34 (55%) | Second serve return points | 19/37 (51%) |
| 19 | Return games played | 19 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Daniel Merida wins
- 1
- Daniil Medvedev wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

