Finished
Karolina Muchova v Katie Boulter
LOTUS COURT, Beijing, China
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Karolina Muchova | 7 | 6 |
| Katie Boulter | 6 | 1 |
Karolina Muchova v Katie Boulter finished 2–0 in the Beijing, Round of 64, on Friday, October 2, 2026 at LOTUS COURT, Beijing, China.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- Karolina Muchova won in straight sets.
- Closest set: set 1, 7–6.
Match stats
| Karolina Muchova | Katie Boulter | |
|---|---|---|
| Service | ||
| 5 | Aces | 2 |
| 3 | Double faults | 4 |
| 29/51 (57%) | First serve | 29/60 (48%) |
| 19/22 (86%) | Second serve | 27/31 (87%) |
| 24/29 (83%) | First serve points | 17/29 (59%) |
| 14/22 (64%) | Second serve points | 14/31 (45%) |
| 9 | Service games played | 8 |
| 0/1 (0%) | Break points saved | 1/4 (25%) |
| Points | ||
| 67 | Total | 44 |
| 38 | Service points won | 31 |
| 29 | Receiver points won | 13 |
| 12 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 7 |
| 8 | Service games won | 6 |
| 5 | Max games in a row | 3 |
| Return | ||
| 12/29 (41%) | First serve return points | 5/29 (17%) |
| 17/31 (54%) | Second serve return points | 8/22 (36%) |
| 8 | Return games played | 9 |
| 3 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 2
- Karolina Muchova wins
- 0
- Katie Boulter wins

