Finished
Katie Boulter v Karolina Muchova
Court 17, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Katie Boulter | 1 | 0 |
| Karolina Muchova | 6 | 6 |
Katie Boulter v Karolina Muchova finished 0–2 in the US Open, Women, Round of 64, on Thursday, September 3, 2026 at Court 17, New York, USA.
What did I miss?
- Karolina Muchova won in straight sets.
Match stats
| Katie Boulter | Karolina Muchova | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 8 | Double faults | 2 |
| 21/41 (51%) | First serve | 20/37 (54%) |
| 12/20 (60%) | Second serve | 15/17 (88%) |
| 7/21 (33%) | First serve points | 15/20 (75%) |
| 5/20 (25%) | Second serve points | 9/17 (53%) |
| 7 | Service games played | 6 |
| 0/7 (0%) | Break points saved | 2/3 (66%) |
| Points | ||
| 25 | Total | 53 |
| 12 | Service points won | 24 |
| 13 | Receiver points won | 29 |
| 5 | Max points in a row | 10 |
| Games | ||
| 1 | Total won | 12 |
| 0 | Service games won | 5 |
| 1 | Max games in a row | 11 |
| Winners | ||
| 3 | Total | 13 |
| 2 | Forehand | 10 |
| 1 | Backhand | 1 |
| 0 | Volley | 2 |
| 3 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 14 | Total | 12 |
| 5 | Forehand | 4 |
| 9 | Backhand | 8 |
| 14 | Groundstroke | 12 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 21 | Total | 7 |
| 8 | Forehand | 4 |
| 5 | Backhand | 1 |
| 1 | Volley | 1 |
| 12 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 5/20 (25%) | First serve return points | 14/21 (66%) |
| 8/17 (47%) | Second serve return points | 15/20 (75%) |
| 6 | Return games played | 7 |
| 1 | Break points converted | 7 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Katie Boulter wins
- 1
- Karolina Muchova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

