Finished
Hanne Vandewinkel v Karolína Plíšková
Court 12, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Hanne Vandewinkel | 6 | 5 | 3 |
| Karolína Plíšková | 2 | 7 | 6 |
Hanne Vandewinkel v Karolína Plíšková finished 1–2 in the US Open, Women, Round of 128, on Monday, August 31, 2026 at Court 12, New York, USA.
What did I miss?
- It went to a deciding set.
- Karolína Plíšková won after losing the first set.
- Closest set: set 2, 5–7.
Match stats
| Hanne Vandewinkel | Karolína Plíšková | |
|---|---|---|
| Service | ||
| 7 | Aces | 7 |
| 11 | Double faults | 10 |
| 69/120 (57%) | First serve | 60/100 (60%) |
| 40/51 (78%) | Second serve | 30/40 (75%) |
| 43/69 (62%) | First serve points | 37/60 (62%) |
| 20/51 (39%) | Second serve points | 16/40 (40%) |
| 14 | Service games played | 15 |
| 10/16 (62%) | Break points saved | 5/11 (45%) |
| Points | ||
| 110 | Total | 110 |
| 63 | Service points won | 53 |
| 47 | Receiver points won | 57 |
| 7 | Max points in a row | 6 |
| Games | ||
| 14 | Total won | 15 |
| 8 | Service games won | 9 |
| 3 | Max games in a row | 9 |
| Winners | ||
| 28 | Total | 34 |
| 16 | Forehand | 17 |
| 5 | Backhand | 8 |
| 2 | Volley | 1 |
| 19 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 40 | Total | 37 |
| 23 | Forehand | 20 |
| 17 | Backhand | 17 |
| 40 | Groundstroke | 35 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 36 | Total | 43 |
| 18 | Forehand | 20 |
| 7 | Backhand | 12 |
| 0 | Volley | 2 |
| 25 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 23/60 (38%) | First serve return points | 26/69 (37%) |
| 24/40 (60%) | Second serve return points | 31/51 (60%) |
| 15 | Return games played | 14 |
| 6 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Hanne Vandewinkel wins
- 1
- Karolína Plíšková wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

