ముగిసింది
Hanne Vandewinkel v Karolína Plíšková
Court 12, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Hanne Vandewinkel | 6 | 5 | 3 |
| Karolína Plíšková | 2 | 7 | 6 |
US Open, Womenలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 12, New York, USAలో Hanne Vandewinkel v Karolína Plíšková మ్యాచ్ 1–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Karolína Plíšková మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 5–7.
మ్యాచ్ గణాంకాలు
| Hanne Vandewinkel | Karolína Plíšková | |
|---|---|---|
| Service | ||
| 7 | Aces | 7 |
| 11 | Double faults | 10 |
| 69/120 (57%) | First serve | 60/100 (60%) |
| 40/51 (78%) | Second serve | 30/40 (75%) |
| 43/69 (62%) | First serve points | 37/60 (62%) |
| 20/51 (39%) | Second serve points | 16/40 (40%) |
| 14 | Service games played | 15 |
| 10/16 (62%) | Break points saved | 5/11 (45%) |
| Points | ||
| 110 | Total | 110 |
| 63 | Service points won | 53 |
| 47 | Receiver points won | 57 |
| 7 | Max points in a row | 6 |
| Games | ||
| 14 | Total won | 15 |
| 8 | Service games won | 9 |
| 3 | Max games in a row | 9 |
| Winners | ||
| 28 | Total | 34 |
| 16 | Forehand | 17 |
| 5 | Backhand | 8 |
| 2 | Volley | 1 |
| 19 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 40 | Total | 37 |
| 23 | Forehand | 20 |
| 17 | Backhand | 17 |
| 40 | Groundstroke | 35 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 36 | Total | 43 |
| 18 | Forehand | 20 |
| 7 | Backhand | 12 |
| 0 | Volley | 2 |
| 25 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 23/60 (38%) | First serve return points | 26/69 (37%) |
| 24/40 (60%) | Second serve return points | 31/51 (60%) |
| 15 | Return games played | 14 |
| 6 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 0
- Hanne Vandewinkel గెలుపులు
- 1
- Karolína Plíšková గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

