Finished
Jessica Pegula v Elena-Gabriela Ruse
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Jessica Pegula | 6 | 6 |
| Elena-Gabriela Ruse | 3 | 2 |
Jessica Pegula v Elena-Gabriela Ruse finished 2–0 in the US Open, Women, Round of 128, on Sunday, August 30, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- Jessica Pegula won in straight sets.
Match stats
| Jessica Pegula | Elena-Gabriela Ruse | |
|---|---|---|
| Service | ||
| 4 | Aces | 4 |
| 2 | Double faults | 2 |
| 25/40 (63%) | First serve | 54/85 (64%) |
| 13/15 (87%) | Second serve | 29/31 (94%) |
| 23/25 (92%) | First serve points | 29/54 (54%) |
| 10/15 (67%) | Second serve points | 15/31 (48%) |
| 8 | Service games played | 8 |
| 1/1 (100%) | Break points saved | 14/18 (77%) |
| Points | ||
| 71 | Total | 51 |
| 33 | Service points won | 44 |
| 38 | Receiver points won | 7 |
| 10 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 5 |
| 8 | Service games won | 5 |
| 4 | Max games in a row | 1 |
| Winners | ||
| 27 | Total | 14 |
| 16 | Forehand | 6 |
| 7 | Backhand | 4 |
| 2 | Volley | 2 |
| 21 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 23 |
| 13 | Forehand | 14 |
| 10 | Backhand | 9 |
| 23 | Groundstroke | 22 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 14 | Total | 23 |
| 5 | Forehand | 14 |
| 7 | Backhand | 7 |
| 0 | Volley | 0 |
| 12 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 25/54 (46%) | First serve return points | 2/25 (8%) |
| 16/31 (51%) | Second serve return points | 5/15 (33%) |
| 8 | Return games played | 8 |
| 4 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Jessica Pegula wins
- 0
- Elena-Gabriela Ruse wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

