ముగిసింది
Jessica Pegula v Elena-Gabriela Ruse
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Jessica Pegula | 6 | 6 |
| Elena-Gabriela Ruse | 3 | 2 |
US Open, Womenలో, Round of 128, 30, ఆగస్టు 2026, ఆదివారంన Arthur Ashe Stadium, New York, USAలో Jessica Pegula v Elena-Gabriela Ruse మ్యాచ్ 2–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Jessica Pegula వరుస సెట్లలో గెలిచింది.
మ్యాచ్ గణాంకాలు
| Jessica Pegula | Elena-Gabriela Ruse | |
|---|---|---|
| Service | ||
| 4 | Aces | 4 |
| 2 | Double faults | 2 |
| 25/40 (63%) | First serve | 54/85 (64%) |
| 13/15 (87%) | Second serve | 29/31 (94%) |
| 23/25 (92%) | First serve points | 29/54 (54%) |
| 10/15 (67%) | Second serve points | 15/31 (48%) |
| 8 | Service games played | 8 |
| 1/1 (100%) | Break points saved | 14/18 (77%) |
| Points | ||
| 71 | Total | 51 |
| 33 | Service points won | 44 |
| 38 | Receiver points won | 7 |
| 10 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 5 |
| 8 | Service games won | 5 |
| 4 | Max games in a row | 1 |
| Winners | ||
| 27 | Total | 14 |
| 16 | Forehand | 6 |
| 7 | Backhand | 4 |
| 2 | Volley | 2 |
| 21 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 23 |
| 13 | Forehand | 14 |
| 10 | Backhand | 9 |
| 23 | Groundstroke | 22 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 14 | Total | 23 |
| 5 | Forehand | 14 |
| 7 | Backhand | 7 |
| 0 | Volley | 0 |
| 12 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 25/54 (46%) | First serve return points | 2/25 (8%) |
| 16/31 (51%) | Second serve return points | 5/15 (33%) |
| 8 | Return games played | 8 |
| 4 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Jessica Pegula గెలుపులు
- 0
- Elena-Gabriela Ruse గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

