Finished
Ben Shelton v Carlos Alcaraz
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor · Best of 5 sets
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Ben Shelton | 6 | 6 | 6 | 1 | 7 |
| Carlos Alcaraz | 7 | 1 | 3 | 6 | 6 |
- Ben Shelton · No. 5 · Left-handed · 1.93 m · 23 yrs
- Carlos Alcaraz · No. 2 · Right-handed · 1.83 m · 23 yrs
Ben Shelton v Carlos Alcaraz finished 3–2 in the US Open, Men, Quarterfinals, on Wednesday, September 9, 2026 at Arthur Ashe Stadium, New York, USA.
Match stats
| Ben Shelton | Carlos Alcaraz | |
|---|---|---|
| Service | ||
| 7 | Aces | 3 |
| 2 | Double faults | 7 |
| 157/160 (98%) | First serve | 174/182 (96%) |
| 1/3 (33%) | Second serve | 1/8 (13%) |
| 102/157 (65%) | First serve points | 109/174 (63%) |
| 1/3 (33%) | Second serve points | 0/8 (0%) |
| 23 | Service games played | 24 |
| 8/11 (72%) | Break points saved | 11/16 (68%) |
| Points | ||
| 168 | Total | 164 |
| 102 | Service points won | 109 |
| 66 | Receiver points won | 55 |
| 8 | Max points in a row | 8 |
| Games | ||
| 26 | Total won | 23 |
| 20 | Service games won | 19 |
| 9 | Max games in a row | 3 |
| Winners | ||
| 30 | Total | 37 |
| 19 | Forehand | 26 |
| 4 | Backhand | 8 |
| 3 | Volley | 10 |
| 20 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 91 | Total | 81 |
| 57 | Forehand | 37 |
| 34 | Backhand | 44 |
| 88 | Groundstroke | 80 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 35 | Total | 53 |
| 12 | Forehand | 33 |
| 21 | Backhand | 13 |
| 1 | Volley | 2 |
| 32 | Groundstroke | 44 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 65/174 (37%) | First serve return points | 55/157 (35%) |
| 8/8 (100%) | Second serve return points | 2/3 (66%) |
| 24 | Return games played | 23 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 0
- Ben Shelton wins
- 3
- Carlos Alcaraz wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

