ముగిసింది
Ben Shelton v Carlos Alcaraz
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor · 5 సెట్ల మ్యాచ్
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Ben Shelton | 6 | 6 | 6 | 1 | 7 |
| Carlos Alcaraz | 7 | 1 | 3 | 6 | 6 |
- Ben Shelton · ర్యాంక్ 5 · ఎడమచేతి వాటం · 1.93 మీ · 23 ఏళ్లు
- Carlos Alcaraz · ర్యాంక్ 2 · కుడిచేతి వాటం · 1.83 మీ · 23 ఏళ్లు
US Open, Menలో, Quarterfinals, 9, సెప్టెంబర్ 2026, బుధవారంన Arthur Ashe Stadium, New York, USAలో Ben Shelton v Carlos Alcaraz మ్యాచ్ 3–2తో ముగిసింది.
మ్యాచ్ గణాంకాలు
| Ben Shelton | Carlos Alcaraz | |
|---|---|---|
| Service | ||
| 7 | Aces | 3 |
| 2 | Double faults | 7 |
| 157/160 (98%) | First serve | 174/182 (96%) |
| 1/3 (33%) | Second serve | 1/8 (13%) |
| 102/157 (65%) | First serve points | 109/174 (63%) |
| 1/3 (33%) | Second serve points | 0/8 (0%) |
| 23 | Service games played | 24 |
| 8/11 (72%) | Break points saved | 11/16 (68%) |
| Points | ||
| 168 | Total | 164 |
| 102 | Service points won | 109 |
| 66 | Receiver points won | 55 |
| 8 | Max points in a row | 8 |
| Games | ||
| 26 | Total won | 23 |
| 20 | Service games won | 19 |
| 9 | Max games in a row | 3 |
| Winners | ||
| 30 | Total | 37 |
| 19 | Forehand | 26 |
| 4 | Backhand | 8 |
| 3 | Volley | 10 |
| 20 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 91 | Total | 81 |
| 57 | Forehand | 37 |
| 34 | Backhand | 44 |
| 88 | Groundstroke | 80 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 35 | Total | 53 |
| 12 | Forehand | 33 |
| 21 | Backhand | 13 |
| 1 | Volley | 2 |
| 32 | Groundstroke | 44 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 65/174 (37%) | First serve return points | 55/157 (35%) |
| 8/8 (100%) | Second serve return points | 2/3 (66%) |
| 24 | Return games played | 23 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
ముఖాముఖి
- 0
- Ben Shelton గెలుపులు
- 3
- Carlos Alcaraz గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

