Finished
Jakub Menšik v Learner Tien
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor · Best of 5 sets
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Jakub Menšik | 3 | 6 | 7 | 3 | 4 |
| Learner Tien | 6 | 1 | 6 | 6 | 6 |
- Jakub Menšik · No. 15 · Right-handed · 1.96 m · 21 yrs
- Learner Tien · No. 14 · Left-handed · 1.80 m · 20 yrs
Jakub Menšik v Learner Tien finished 2–3 in the US Open, Men, Round of 32, on Sunday, September 6, 2026 at Louis Armstrong Stadium, New York, USA.
Match stats
| Jakub Menšik | Learner Tien | |
|---|---|---|
| Service | ||
| 23 | Aces | 4 |
| 8 | Double faults | 8 |
| 82/137 (60%) | First serve | 113/169 (67%) |
| 47/55 (85%) | Second serve | 48/56 (86%) |
| 66/82 (80%) | First serve points | 72/113 (64%) |
| 24/55 (44%) | Second serve points | 31/56 (55%) |
| 23 | Service games played | 23 |
| 7/14 (50%) | Break points saved | 9/14 (64%) |
| Points | ||
| 155 | Total | 150 |
| 90 | Service points won | 103 |
| 65 | Receiver points won | 47 |
| 8 | Max points in a row | 11 |
| Games | ||
| 23 | Total won | 25 |
| 17 | Service games won | 18 |
| 6 | Max games in a row | 6 |
| Winners | ||
| 55 | Total | 35 |
| 18 | Forehand | 24 |
| 10 | Backhand | 4 |
| 5 | Volley | 4 |
| 23 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 4 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 58 | Total | 61 |
| 27 | Forehand | 30 |
| 31 | Backhand | 31 |
| 54 | Groundstroke | 59 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 56 | Total | 39 |
| 23 | Forehand | 23 |
| 25 | Backhand | 8 |
| 1 | Volley | 1 |
| 47 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 41/113 (36%) | First serve return points | 16/82 (19%) |
| 25/56 (44%) | Second serve return points | 31/55 (56%) |
| 23 | Return games played | 23 |
| 5 | Break points converted | 7 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 0
- Jakub Menšik wins
- 1
- Learner Tien wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

