Finished
Jakub Menšik v Toby Samuel
Court 3, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Jakub Menšik | 5 | 6 | 6 | 3 | 7 |
| Toby Samuel | 7 | 3 | 3 | 6 | 6 |
Jakub Menšik v Toby Samuel finished 3–2 in the Wimbledon, Men, Round of 128, on Tuesday, June 30, 2026 at Court 3, London, England.
What did I miss?
- It went to a deciding set.
- Jakub Menšik won after losing the first set.
- Closest set: set 5, 7–6.
Match stats
| Jakub Menšik | Toby Samuel | |
|---|---|---|
| Service | ||
| 13 | Aces | 5 |
| 5 | Double faults | 5 |
| 93/151 (62%) | First serve | 99/165 (60%) |
| 53/58 (91%) | Second serve | 61/66 (92%) |
| 69/93 (74%) | First serve points | 67/99 (68%) |
| 30/58 (52%) | Second serve points | 38/66 (58%) |
| 25 | Service games played | 26 |
| 5/9 (55%) | Break points saved | 9/14 (64%) |
| Points | ||
| 159 | Total | 157 |
| 99 | Service points won | 105 |
| 60 | Receiver points won | 52 |
| 6 | Max points in a row | 7 |
| Games | ||
| 27 | Total won | 25 |
| 21 | Service games won | 21 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 54 | Total | 30 |
| 27 | Forehand | 18 |
| 14 | Backhand | 7 |
| 12 | Volley | 10 |
| 29 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 76 | Total | 68 |
| 38 | Forehand | 42 |
| 38 | Backhand | 26 |
| 72 | Groundstroke | 66 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 50 | Total | 35 |
| 30 | Forehand | 22 |
| 15 | Backhand | 8 |
| 1 | Volley | 0 |
| 44 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 32/99 (32%) | First serve return points | 24/93 (25%) |
| 28/66 (42%) | Second serve return points | 28/58 (48%) |
| 26 | Return games played | 25 |
| 5 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Jakub Menšik wins
- 0
- Toby Samuel wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

