Finished
Irina-Camelia Begu v Katie Swan
Court 16, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Irina-Camelia Begu | 4 | 4 |
| Katie Swan | 6 | 6 |
Irina-Camelia Begu v Katie Swan finished 0–2 in the Wimbledon, Women, Round of 128, on Tuesday, June 30, 2026 at Court 16, London, England.
What did I miss?
- Katie Swan won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Irina-Camelia Begu | Katie Swan | |
|---|---|---|
| Service | ||
| 5 | Aces | 2 |
| 2 | Double faults | 3 |
| 37/56 (66%) | First serve | 33/55 (60%) |
| 17/19 (89%) | Second serve | 19/22 (86%) |
| 25/37 (68%) | First serve points | 29/33 (88%) |
| 11/19 (58%) | Second serve points | 14/22 (64%) |
| 10 | Service games played | 10 |
| 0/2 (0%) | Break points saved | 1/1 (100%) |
| Points | ||
| 48 | Total | 63 |
| 36 | Service points won | 43 |
| 12 | Receiver points won | 20 |
| 5 | Max points in a row | 7 |
| Games | ||
| 8 | Total won | 12 |
| 8 | Service games won | 10 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 16 | Total | 14 |
| 9 | Forehand | 9 |
| 1 | Backhand | 3 |
| 4 | Volley | 0 |
| 6 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 31 | Total | 22 |
| 17 | Forehand | 9 |
| 14 | Backhand | 13 |
| 30 | Groundstroke | 22 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 17 | Total | 10 |
| 5 | Forehand | 6 |
| 10 | Backhand | 1 |
| 0 | Volley | 0 |
| 15 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 4/33 (12%) | First serve return points | 12/37 (32%) |
| 8/22 (36%) | Second serve return points | 8/19 (42%) |
| 10 | Return games played | 10 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Irina-Camelia Begu wins
- 2
- Katie Swan wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

