समाप्त
Irina-Camelia Begu बनाम Katie Swan
Court 16, London, England
| सेट 1 | सेट 2 | |
|---|---|---|
| Irina-Camelia Begu | 4 | 4 |
| Katie Swan | 6 | 6 |
Irina-Camelia Begu बनाम Katie Swan Wimbledon, Women में, Round of 128, मंगलवार, 30 जून 2026 को Court 16, London, England में खेला गया और 0–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Katie Swan सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 1, 4–6।
मैच के आँकड़े
| Irina-Camelia Begu | Katie Swan | |
|---|---|---|
| Service | ||
| 5 | Aces | 2 |
| 2 | Double faults | 3 |
| 37/56 (66%) | First serve | 33/55 (60%) |
| 17/19 (89%) | Second serve | 19/22 (86%) |
| 25/37 (68%) | First serve points | 29/33 (88%) |
| 11/19 (58%) | Second serve points | 14/22 (64%) |
| 10 | Service games played | 10 |
| 0/2 (0%) | Break points saved | 1/1 (100%) |
| Points | ||
| 48 | Total | 63 |
| 36 | Service points won | 43 |
| 12 | Receiver points won | 20 |
| 5 | Max points in a row | 7 |
| Games | ||
| 8 | Total won | 12 |
| 8 | Service games won | 10 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 16 | Total | 14 |
| 9 | Forehand | 9 |
| 1 | Backhand | 3 |
| 4 | Volley | 0 |
| 6 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 31 | Total | 22 |
| 17 | Forehand | 9 |
| 14 | Backhand | 13 |
| 30 | Groundstroke | 22 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 17 | Total | 10 |
| 5 | Forehand | 6 |
| 10 | Backhand | 1 |
| 0 | Volley | 0 |
| 15 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 4/33 (12%) | First serve return points | 12/37 (32%) |
| 8/22 (36%) | Second serve return points | 8/19 (42%) |
| 10 | Return games played | 10 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Irina-Camelia Begu की जीत
- 2
- Katie Swan की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

