Finished
Jessica Pegula v Iva Jović
Court 1, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Jessica Pegula | 4 | 6 | 6 |
| Iva Jović | 6 | 3 | 1 |
Jessica Pegula v Iva Jović finished 2–1 in the Wimbledon, Women, Round of 16, on Sunday, July 5, 2026 at Court 1, London, England.
What did I miss?
- It went to a deciding set.
- Jessica Pegula won after losing the first set.
- Closest set: set 1, 4–6.
Match stats
| Jessica Pegula | Iva Jović | |
|---|---|---|
| Service | ||
| 2 | Aces | 1 |
| 0 | Double faults | 1 |
| 47/76 (62%) | First serve | 48/88 (55%) |
| 29/29 (100%) | Second serve | 39/40 (98%) |
| 30/47 (64%) | First serve points | 23/48 (48%) |
| 12/29 (41%) | Second serve points | 17/40 (43%) |
| 13 | Service games played | 13 |
| 3/8 (37%) | Break points saved | 9/17 (52%) |
| Points | ||
| 90 | Total | 74 |
| 42 | Service points won | 40 |
| 48 | Receiver points won | 34 |
| 6 | Max points in a row | 7 |
| Games | ||
| 16 | Total won | 10 |
| 8 | Service games won | 5 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 18 | Total | 19 |
| 12 | Forehand | 12 |
| 4 | Backhand | 6 |
| 3 | Volley | 4 |
| 13 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 31 | Total | 48 |
| 17 | Forehand | 28 |
| 14 | Backhand | 20 |
| 28 | Groundstroke | 48 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 24 | Total | 24 |
| 11 | Forehand | 10 |
| 13 | Backhand | 13 |
| 0 | Volley | 3 |
| 24 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 25/48 (52%) | First serve return points | 17/47 (36%) |
| 23/40 (57%) | Second serve return points | 17/29 (58%) |
| 13 | Return games played | 13 |
| 8 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 3
- Jessica Pegula wins
- 0
- Iva Jović wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
