ముగిసింది
Alejandro Tabilo v Tommy Paul
Coliseum, Tokyo, Japan
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Alejandro Tabilo | 6 | 6 |
| Tommy Paul | 1 | 2 |
Tokyoలో, Round of 32, 30, సెప్టెంబర్ 2026, బుధవారంన Coliseum, Tokyo, Japanలో Alejandro Tabilo v Tommy Paul మ్యాచ్ 2–0తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్FanCode
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
నేను ఏమి మిస్ అయ్యాను?
- Alejandro Tabilo వరుస సెట్లలో గెలిచింది.
మ్యాచ్ గణాంకాలు
| Alejandro Tabilo | Tommy Paul | |
|---|---|---|
| Service | ||
| 0 | Aces | 5 |
| 1 | Double faults | 6 |
| 28/47 (60%) | First serve | 31/51 (61%) |
| 18/19 (95%) | Second serve | 14/20 (70%) |
| 22/28 (79%) | First serve points | 17/31 (55%) |
| 11/19 (58%) | Second serve points | 5/20 (25%) |
| 8 | Service games played | 7 |
| 2/3 (66%) | Break points saved | 3/8 (37%) |
| Points | ||
| 62 | Total | 36 |
| 33 | Service points won | 22 |
| 29 | Receiver points won | 14 |
| 7 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 3 |
| 7 | Service games won | 2 |
| 4 | Max games in a row | 1 |
| Return | ||
| 14/31 (45%) | First serve return points | 6/28 (21%) |
| 15/20 (75%) | Second serve return points | 8/19 (42%) |
| 7 | Return games played | 8 |
| 5 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Alejandro Tabilo గెలుపులు
- 2
- Tommy Paul గెలుపులు

