ముగిసింది
Katerina Siniakova / Taylor Townsend v Ashlyn Krueger / Robin Montgomery
Katerina Siniakova / Taylor Townsend2
Ashlyn Krueger / Robin Montgomery1
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor · 3 సెట్ల మ్యాచ్
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Katerina Siniakova / Taylor Townsend | 5 | 6 | 6 |
| Ashlyn Krueger / Robin Montgomery | 7 | 0 | 2 |
US Open, Women Doublesలో, Final, 11, సెప్టెంబర్ 2026, శుక్రవారంన Arthur Ashe Stadium, New York, USAలో Katerina Siniakova / Taylor Townsend v Ashlyn Krueger / Robin Montgomery మ్యాచ్ 2–1తో ముగిసింది.
మ్యాచ్ గణాంకాలు
| Katerina Siniakova / Taylor Townsend | Ashlyn Krueger / Robin Montgomery | |
|---|---|---|
| Service | ||
| 3 | Aces | 4 |
| 7 | Double faults | 7 |
| 55/75 (73%) | First serve | 73/91 (80%) |
| 13/20 (65%) | Second serve | 11/18 (61%) |
| 42/55 (76%) | First serve points | 40/73 (55%) |
| 11/20 (55%) | Second serve points | 6/18 (33%) |
| 12 | Service games played | 13 |
| 5/7 (71%) | Break points saved | 5/11 (45%) |
| Points | ||
| 97 | Total | 67 |
| 53 | Service points won | 46 |
| 44 | Receiver points won | 21 |
| 13 | Max points in a row | 8 |
| Games | ||
| 17 | Total won | 9 |
| 11 | Service games won | 7 |
| 6 | Max games in a row | 3 |
| Winners | ||
| 40 | Total | 20 |
| 30 | Forehand | 14 |
| 7 | Backhand | 2 |
| 23 | Volley | 10 |
| 14 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 22 | Total | 31 |
| 16 | Forehand | 19 |
| 6 | Backhand | 12 |
| 16 | Groundstroke | 24 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 24 |
| 11 | Forehand | 11 |
| 7 | Backhand | 6 |
| 5 | Volley | 4 |
| 13 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 33/73 (45%) | First serve return points | 13/55 (23%) |
| 12/18 (66%) | Second serve return points | 9/20 (45%) |
| 13 | Return games played | 12 |
| 6 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Katerina Siniakova / Taylor Townsend గెలుపులు
- 0
- Ashlyn Krueger / Robin Montgomery గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

