ముగిసింది
Otto Virtanen v Andrey Rublev
Court 7, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Otto Virtanen | 7 | 7 | 0 | 2 | 6 |
| Andrey Rublev | 6 | 6 | 6 | 6 | 7 |
US Open, Menలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 7, New York, USAలో Otto Virtanen v Andrey Rublev మ్యాచ్ 2–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Andrey Rublev మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 7–6.
మ్యాచ్ గణాంకాలు
| Otto Virtanen | Andrey Rublev | |
|---|---|---|
| Service | ||
| 17 | Aces | 19 |
| 5 | Double faults | 1 |
| 102/168 (61%) | First serve | 83/129 (64%) |
| 61/66 (92%) | Second serve | 45/46 (98%) |
| 66/102 (65%) | First serve points | 69/83 (83%) |
| 35/66 (53%) | Second serve points | 27/46 (59%) |
| 24 | Service games played | 23 |
| 16/23 (69%) | Break points saved | 5/7 (71%) |
| Points | ||
| 134 | Total | 163 |
| 101 | Service points won | 96 |
| 33 | Receiver points won | 67 |
| 10 | Max points in a row | 9 |
| Games | ||
| 21 | Total won | 28 |
| 17 | Service games won | 21 |
| 3 | Max games in a row | 6 |
| Winners | ||
| 40 | Total | 39 |
| 17 | Forehand | 16 |
| 5 | Backhand | 4 |
| 6 | Volley | 1 |
| 16 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 89 | Total | 75 |
| 45 | Forehand | 54 |
| 44 | Backhand | 21 |
| 89 | Groundstroke | 75 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 17 |
| 22 | Forehand | 11 |
| 6 | Backhand | 5 |
| 1 | Volley | 1 |
| 27 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 14/83 (16%) | First serve return points | 36/102 (35%) |
| 19/46 (41%) | Second serve return points | 31/66 (46%) |
| 23 | Return games played | 24 |
| 2 | Break points converted | 7 |
| Miscellaneous | ||
| 2 | Tiebreaks | 0 |
ముఖాముఖి
- 0
- Otto Virtanen గెలుపులు
- 1
- Andrey Rublev గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

