ముగిసింది
Qinwen Zheng v Kristina Liutova
Court 17, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Qinwen Zheng | 4 | 6 | 6 |
| Kristina Liutova | 6 | 3 | 1 |
US Open, Womenలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 17, New York, USAలో Qinwen Zheng v Kristina Liutova మ్యాచ్ 2–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Qinwen Zheng మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 4–6.
మ్యాచ్ గణాంకాలు
| Qinwen Zheng | Kristina Liutova | |
|---|---|---|
| Service | ||
| 10 | Aces | 1 |
| 6 | Double faults | 5 |
| 36/78 (46%) | First serve | 61/90 (68%) |
| 36/42 (86%) | Second serve | 24/29 (83%) |
| 27/36 (75%) | First serve points | 36/61 (59%) |
| 22/42 (52%) | Second serve points | 10/29 (34%) |
| 13 | Service games played | 13 |
| 1/4 (25%) | Break points saved | 10/16 (62%) |
| Points | ||
| 93 | Total | 75 |
| 49 | Service points won | 46 |
| 44 | Receiver points won | 29 |
| 6 | Max points in a row | 5 |
| Games | ||
| 16 | Total won | 10 |
| 10 | Service games won | 7 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 33 | Total | 15 |
| 17 | Forehand | 8 |
| 6 | Backhand | 6 |
| 3 | Volley | 3 |
| 20 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 33 | Total | 39 |
| 17 | Forehand | 21 |
| 16 | Backhand | 18 |
| 33 | Groundstroke | 37 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 27 | Total | 21 |
| 11 | Forehand | 7 |
| 10 | Backhand | 9 |
| 0 | Volley | 0 |
| 21 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 25/61 (40%) | First serve return points | 9/36 (25%) |
| 19/29 (65%) | Second serve return points | 20/42 (47%) |
| 13 | Return games played | 13 |
| 6 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Qinwen Zheng గెలుపులు
- 0
- Kristina Liutova గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

