ముగిసింది
Grigor Dimitrov v Alexei Popyrin
Court 12, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | |
|---|---|---|---|---|
| Grigor Dimitrov | 6 | 3 | 2 | 4 |
| Alexei Popyrin | 3 | 6 | 6 | 6 |
US Open, Menలో, Round of 128, 1, సెప్టెంబర్ 2026, మంగళవారంన Court 12, New York, USAలో Grigor Dimitrov v Alexei Popyrin మ్యాచ్ 1–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Alexei Popyrin మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 4, 4–6.
మ్యాచ్ గణాంకాలు
| Grigor Dimitrov | Alexei Popyrin | |
|---|---|---|
| Service | ||
| 9 | Aces | 11 |
| 14 | Double faults | 2 |
| 56/109 (51%) | First serve | 68/104 (65%) |
| 39/53 (74%) | Second serve | 34/36 (94%) |
| 42/56 (75%) | First serve points | 50/68 (74%) |
| 22/53 (42%) | Second serve points | 18/36 (50%) |
| 18 | Service games played | 17 |
| 2/8 (25%) | Break points saved | 5/8 (62%) |
| Points | ||
| 100 | Total | 112 |
| 64 | Service points won | 67 |
| 36 | Receiver points won | 45 |
| 7 | Max points in a row | 7 |
| Games | ||
| 15 | Total won | 21 |
| 12 | Service games won | 15 |
| 3 | Max games in a row | 7 |
| Winners | ||
| 35 | Total | 29 |
| 14 | Forehand | 12 |
| 7 | Backhand | 4 |
| 5 | Volley | 5 |
| 16 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 5 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 42 | Total | 39 |
| 25 | Forehand | 17 |
| 17 | Backhand | 22 |
| 38 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 25 |
| 13 | Forehand | 19 |
| 6 | Backhand | 4 |
| 2 | Volley | 0 |
| 17 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 18/68 (26%) | First serve return points | 14/56 (25%) |
| 18/36 (50%) | Second serve return points | 31/53 (58%) |
| 17 | Return games played | 18 |
| 3 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 2
- Grigor Dimitrov గెలుపులు
- 3
- Alexei Popyrin గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

