ముగిసింది
Jesper De Jong v Francesco Passaro
Court 4, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Jesper De Jong | 2 | 6 | 4 | 6 | 6 |
| Francesco Passaro | 6 | 2 | 6 | 3 | 2 |
US Open, Menలో, Round of 128, 3, సెప్టెంబర్ 2026, గురువారంన Court 4, New York, USAలో Jesper De Jong v Francesco Passaro మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Jesper De Jong మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 4–6.
మ్యాచ్ గణాంకాలు
| Jesper De Jong | Francesco Passaro | |
|---|---|---|
| Service | ||
| 8 | Aces | 7 |
| 12 | Double faults | 5 |
| 42/81 (52%) | First serve | 55/99 (56%) |
| 27/39 (69%) | Second serve | 39/44 (89%) |
| 30/42 (71%) | First serve points | 41/55 (75%) |
| 15/39 (38%) | Second serve points | 15/44 (34%) |
| 13 | Service games played | 12 |
| 3/8 (37%) | Break points saved | 8/12 (66%) |
| Points | ||
| 88 | Total | 91 |
| 45 | Service points won | 55 |
| 43 | Receiver points won | 36 |
| 9 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 14 |
| 8 | Service games won | 9 |
| 4 | Max games in a row | 6 |
| Winners | ||
| 29 | Total | 28 |
| 11 | Forehand | 18 |
| 9 | Backhand | 1 |
| 4 | Volley | 2 |
| 16 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 20 |
| 9 | Forehand | 13 |
| 14 | Backhand | 7 |
| 23 | Groundstroke | 20 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 36 | Total | 35 |
| 15 | Forehand | 22 |
| 9 | Backhand | 8 |
| 1 | Volley | 0 |
| 23 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 14/55 (25%) | First serve return points | 12/42 (28%) |
| 29/44 (65%) | Second serve return points | 24/39 (61%) |
| 12 | Return games played | 13 |
| 4 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 2
- Jesper De Jong గెలుపులు
- 0
- Francesco Passaro గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

