ముగిసింది
Jurij Rodionov v Giovanni Mpetshi Perricard
Court 6, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Jurij Rodionov | 7 | 6 | 7 |
| Giovanni Mpetshi Perricard | 6 | 0 | 6 |
US Open, Menలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 6, New York, USAలో Jurij Rodionov v Giovanni Mpetshi Perricard మ్యాచ్ 3–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Jurij Rodionov వరుస సెట్లలో గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 7–6.
మ్యాచ్ గణాంకాలు
| Jurij Rodionov | Giovanni Mpetshi Perricard | |
|---|---|---|
| Service | ||
| 4 | Aces | 3 |
| 0 | Double faults | 4 |
| 32/49 (65%) | First serve | 27/47 (57%) |
| 17/17 (100%) | Second serve | 16/20 (80%) |
| 28/32 (88%) | First serve points | 21/27 (78%) |
| 10/17 (59%) | Second serve points | 8/20 (40%) |
| 8 | Service games played | 8 |
| 0/0 (0%) | Break points saved | 1/3 (33%) |
| Points | ||
| 55 | Total | 40 |
| 37 | Service points won | 29 |
| 18 | Receiver points won | 11 |
| 6 | Max points in a row | 5 |
| Games | ||
| 11 | Total won | 6 |
| 8 | Service games won | 6 |
| 6 | Max games in a row | 1 |
| Winners | ||
| 18 | Total | 14 |
| 11 | Forehand | 6 |
| 3 | Backhand | 4 |
| 6 | Volley | 4 |
| 8 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 17 | Total | 23 |
| 11 | Forehand | 15 |
| 6 | Backhand | 8 |
| 17 | Groundstroke | 22 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 7 | Total | 13 |
| 4 | Forehand | 6 |
| 3 | Backhand | 3 |
| 0 | Volley | 1 |
| 7 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 6/27 (22%) | First serve return points | 4/32 (12%) |
| 12/20 (60%) | Second serve return points | 7/17 (41%) |
| 8 | Return games played | 8 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Jurij Rodionov గెలుపులు
- 0
- Giovanni Mpetshi Perricard గెలుపులు
Jurij Rodionov, Giovanni Mpetshi Perricard జట్ల అన్ని పోరులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

