ముగిసింది
Martin Landaluce v Jacob Fearnley
Court 12, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Martin Landaluce | 6 | 2 | 6 | 5 | 3 |
| Jacob Fearnley | 4 | 6 | 4 | 7 | 6 |
US Open, Menలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 12, New York, USAలో Martin Landaluce v Jacob Fearnley మ్యాచ్ 2–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Jacob Fearnley మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 6–4.
మ్యాచ్ గణాంకాలు
| Martin Landaluce | Jacob Fearnley | |
|---|---|---|
| Service | ||
| 7 | Aces | 1 |
| 4 | Double faults | 8 |
| 40/61 (66%) | First serve | 29/57 (51%) |
| 17/21 (81%) | Second serve | 20/28 (71%) |
| 27/40 (68%) | First serve points | 22/29 (76%) |
| 9/21 (43%) | Second serve points | 14/28 (50%) |
| 8 | Service games played | 9 |
| 4/7 (57%) | Break points saved | 6/8 (75%) |
| Points | ||
| 57 | Total | 61 |
| 36 | Service points won | 36 |
| 21 | Receiver points won | 25 |
| 8 | Max points in a row | 8 |
| Games | ||
| 8 | Total won | 10 |
| 6 | Service games won | 7 |
| 2 | Max games in a row | 3 |
| Winners | ||
| 16 | Total | 8 |
| 6 | Forehand | 2 |
| 3 | Backhand | 5 |
| 1 | Volley | 1 |
| 8 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 29 | Total | 27 |
| 15 | Forehand | 15 |
| 14 | Backhand | 12 |
| 29 | Groundstroke | 27 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 21 | Total | 12 |
| 17 | Forehand | 3 |
| 0 | Backhand | 1 |
| 0 | Volley | 0 |
| 17 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 7/29 (24%) | First serve return points | 13/40 (32%) |
| 14/28 (50%) | Second serve return points | 12/21 (57%) |
| 9 | Return games played | 8 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 0
- Martin Landaluce గెలుపులు
- 1
- Jacob Fearnley గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

