ముగిసింది
Alexander Zverev v Lorenzo Sonego
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Alexander Zverev | 6 | 3 | 6 | 7 | 6 |
| Lorenzo Sonego | 4 | 6 | 7 | 5 | 4 |
US Open, Menలో, Round of 128, 2, సెప్టెంబర్ 2026, బుధవారంన Arthur Ashe Stadium, New York, USAలో Alexander Zverev v Lorenzo Sonego మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 6–7.
మ్యాచ్ గణాంకాలు
| Alexander Zverev | Lorenzo Sonego | |
|---|---|---|
| Service | ||
| 12 | Aces | 16 |
| 8 | Double faults | 4 |
| 105/155 (68%) | First serve | 128/189 (68%) |
| 42/50 (84%) | Second serve | 57/61 (93%) |
| 79/105 (75%) | First serve points | 93/128 (73%) |
| 29/50 (58%) | Second serve points | 29/61 (48%) |
| 25 | Service games played | 27 |
| 2/5 (40%) | Break points saved | 17/22 (77%) |
| Points | ||
| 174 | Total | 169 |
| 107 | Service points won | 122 |
| 67 | Receiver points won | 47 |
| 10 | Max points in a row | 8 |
| Games | ||
| 28 | Total won | 26 |
| 23 | Service games won | 22 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 58 | Total | 48 |
| 26 | Forehand | 22 |
| 15 | Backhand | 6 |
| 12 | Volley | 13 |
| 29 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 5 | Overhead | 4 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 78 | Total | 70 |
| 43 | Forehand | 30 |
| 35 | Backhand | 40 |
| 72 | Groundstroke | 66 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 39 | Total | 42 |
| 15 | Forehand | 31 |
| 16 | Backhand | 7 |
| 3 | Volley | 3 |
| 28 | Groundstroke | 35 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 35/128 (27%) | First serve return points | 26/105 (24%) |
| 32/61 (52%) | Second serve return points | 21/50 (42%) |
| 27 | Return games played | 25 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
ముఖాముఖి
- 6
- Alexander Zverev గెలుపులు
- 0
- Lorenzo Sonego గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

