ముగిసింది
Marcos Giron v Ignacio Buse
Court 17, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Marcos Giron | 6 | 3 | 3 | 7 | 1 |
| Ignacio Buse | 3 | 6 | 6 | 6 | 6 |
US Open, Menలో, Round of 128, 2, సెప్టెంబర్ 2026, బుధవారంన Court 17, New York, USAలో Marcos Giron v Ignacio Buse మ్యాచ్ 2–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Ignacio Buse మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 4, 7–6.
మ్యాచ్ గణాంకాలు
| Marcos Giron | Ignacio Buse | |
|---|---|---|
| Service | ||
| 5 | Aces | 10 |
| 6 | Double faults | 5 |
| 108/161 (67%) | First serve | 94/151 (62%) |
| 47/53 (89%) | Second serve | 52/57 (91%) |
| 68/108 (63%) | First serve points | 70/94 (74%) |
| 20/53 (38%) | Second serve points | 25/57 (44%) |
| 23 | Service games played | 22 |
| 13/23 (56%) | Break points saved | 5/10 (50%) |
| Points | ||
| 144 | Total | 168 |
| 88 | Service points won | 95 |
| 56 | Receiver points won | 73 |
| 6 | Max points in a row | 14 |
| Games | ||
| 20 | Total won | 27 |
| 14 | Service games won | 17 |
| 4 | Max games in a row | 5 |
| Winners | ||
| 42 | Total | 52 |
| 27 | Forehand | 27 |
| 10 | Backhand | 15 |
| 4 | Volley | 8 |
| 33 | Groundstroke | 34 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 55 | Total | 55 |
| 29 | Forehand | 34 |
| 26 | Backhand | 21 |
| 53 | Groundstroke | 53 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 60 | Total | 42 |
| 42 | Forehand | 20 |
| 12 | Backhand | 17 |
| 1 | Volley | 3 |
| 53 | Groundstroke | 34 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/94 (25%) | First serve return points | 40/108 (37%) |
| 32/57 (56%) | Second serve return points | 33/53 (62%) |
| 22 | Return games played | 23 |
| 5 | Break points converted | 10 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 0
- Marcos Giron గెలుపులు
- 1
- Ignacio Buse గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

