ముగిసింది
Sebastian Gorzny v Raphael Collignon
Court 11, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Sebastian Gorzny | 3 | 6 | 3 | 6 | 7 |
| Raphael Collignon | 6 | 3 | 6 | 3 | 6 |
US Open, Menలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Court 11, New York, USAలో Sebastian Gorzny v Raphael Collignon మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Sebastian Gorzny మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 5, 7–6.
మ్యాచ్ గణాంకాలు
| Sebastian Gorzny | Raphael Collignon | |
|---|---|---|
| Service | ||
| 8 | Aces | 11 |
| 6 | Double faults | 11 |
| 64/105 (61%) | First serve | 65/110 (59%) |
| 35/41 (85%) | Second serve | 34/45 (76%) |
| 47/64 (73%) | First serve points | 45/65 (69%) |
| 18/41 (44%) | Second serve points | 25/45 (56%) |
| 17 | Service games played | 18 |
| 9/13 (69%) | Break points saved | 8/12 (66%) |
| Points | ||
| 104 | Total | 110 |
| 64 | Service points won | 70 |
| 40 | Receiver points won | 40 |
| 7 | Max points in a row | 11 |
| Games | ||
| 18 | Total won | 18 |
| 14 | Service games won | 14 |
| 4 | Max games in a row | 5 |
| Winners | ||
| 32 | Total | 27 |
| 16 | Forehand | 10 |
| 6 | Backhand | 4 |
| 9 | Volley | 2 |
| 13 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 2 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 39 | Total | 37 |
| 20 | Forehand | 25 |
| 19 | Backhand | 12 |
| 39 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 43 | Total | 33 |
| 27 | Forehand | 14 |
| 10 | Backhand | 8 |
| 2 | Volley | 1 |
| 35 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/65 (30%) | First serve return points | 17/64 (26%) |
| 20/45 (44%) | Second serve return points | 23/41 (56%) |
| 18 | Return games played | 17 |
| 4 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Sebastian Gorzny గెలుపులు
- 0
- Raphael Collignon గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

