ముగిసింది
Jaume Munar v Terence Atmane
Court 13, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Jaume Munar | 6 | 3 | 6 | 7 | 7 |
| Terence Atmane | 7 | 6 | 1 | 6 | 5 |
US Open, Menలో, Round of 128, 30, ఆగస్టు 2026, ఆదివారంన Court 13, New York, USAలో Jaume Munar v Terence Atmane మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Jaume Munar మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 6–7.
మ్యాచ్ గణాంకాలు
| Jaume Munar | Terence Atmane | |
|---|---|---|
| Service | ||
| 12 | Aces | 7 |
| 4 | Double faults | 10 |
| 89/157 (57%) | First serve | 118/185 (64%) |
| 64/68 (94%) | Second serve | 57/67 (85%) |
| 68/89 (76%) | First serve points | 82/118 (69%) |
| 40/68 (59%) | Second serve points | 31/67 (46%) |
| 26 | Service games played | 25 |
| 2/6 (33%) | Break points saved | 8/14 (57%) |
| Points | ||
| 180 | Total | 162 |
| 108 | Service points won | 113 |
| 72 | Receiver points won | 49 |
| 7 | Max points in a row | 6 |
| Games | ||
| 29 | Total won | 25 |
| 22 | Service games won | 20 |
| 8 | Max games in a row | 3 |
| Winners | ||
| 57 | Total | 68 |
| 35 | Forehand | 44 |
| 9 | Backhand | 10 |
| 9 | Volley | 3 |
| 35 | Groundstroke | 51 |
| 0 | Lob | 0 |
| 1 | Overhead | 7 |
| 2 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 59 | Total | 48 |
| 26 | Forehand | 32 |
| 33 | Backhand | 16 |
| 58 | Groundstroke | 46 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 31 | Total | 72 |
| 14 | Forehand | 47 |
| 13 | Backhand | 15 |
| 2 | Volley | 1 |
| 25 | Groundstroke | 61 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| Return | ||
| 36/118 (30%) | First serve return points | 21/89 (23%) |
| 36/67 (53%) | Second serve return points | 28/68 (41%) |
| 25 | Return games played | 26 |
| 6 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
ముఖాముఖి
- 1
- Jaume Munar గెలుపులు
- 0
- Terence Atmane గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

