ముగిసింది
Mariano Navone v Novak Djokovic
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Mariano Navone | 7 | 5 | 4 | 6 | 6 |
| Novak Djokovic | 6 | 7 | 6 | 2 | 1 |
US Open, Menలో, Round of 128, 31, ఆగస్టు 2026, సోమవారంన Arthur Ashe Stadium, New York, USAలో Mariano Navone v Novak Djokovic మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 7–6.
మ్యాచ్ గణాంకాలు
| Mariano Navone | Novak Djokovic | |
|---|---|---|
| Service | ||
| 9 | Aces | 10 |
| 8 | Double faults | 10 |
| 102/156 (65%) | First serve | 87/155 (56%) |
| 46/54 (85%) | Second serve | 58/68 (85%) |
| 73/102 (72%) | First serve points | 60/87 (69%) |
| 31/54 (57%) | Second serve points | 34/68 (50%) |
| 24 | Service games played | 24 |
| 8/12 (66%) | Break points saved | 11/17 (64%) |
| Points | ||
| 165 | Total | 147 |
| 104 | Service points won | 95 |
| 61 | Receiver points won | 52 |
| 9 | Max points in a row | 9 |
| Games | ||
| 28 | Total won | 22 |
| 21 | Service games won | 18 |
| 8 | Max games in a row | 3 |
| Winners | ||
| 33 | Total | 43 |
| 15 | Forehand | 24 |
| 9 | Backhand | 9 |
| 5 | Volley | 7 |
| 19 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 66 | Total | 60 |
| 38 | Forehand | 39 |
| 28 | Backhand | 21 |
| 66 | Groundstroke | 60 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 34 | Total | 66 |
| 14 | Forehand | 30 |
| 12 | Backhand | 26 |
| 0 | Volley | 3 |
| 26 | Groundstroke | 53 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 27/87 (31%) | First serve return points | 29/102 (28%) |
| 34/68 (50%) | Second serve return points | 23/54 (42%) |
| 24 | Return games played | 24 |
| 6 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Mariano Navone గెలుపులు
- 0
- Novak Djokovic గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

