ముగిసింది
Ben Shelton v Tallon Griekspoor
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | |
|---|---|---|---|---|
| Ben Shelton | 1 | 6 | 7 | 6 |
| Tallon Griekspoor | 6 | 1 | 6 | 2 |
US Open, Menలో, Round of 128, 1, సెప్టెంబర్ 2026, మంగళవారంన Arthur Ashe Stadium, New York, USAలో Ben Shelton v Tallon Griekspoor మ్యాచ్ 3–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Ben Shelton మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 7–6.
మ్యాచ్ గణాంకాలు
| Ben Shelton | Tallon Griekspoor | |
|---|---|---|
| Service | ||
| 12 | Aces | 8 |
| 6 | Double faults | 7 |
| 69/104 (66%) | First serve | 55/99 (56%) |
| 29/35 (83%) | Second serve | 37/44 (84%) |
| 59/69 (86%) | First serve points | 39/55 (71%) |
| 13/35 (37%) | Second serve points | 20/44 (45%) |
| 16 | Service games played | 17 |
| 5/8 (62%) | Break points saved | 2/7 (28%) |
| Points | ||
| 111 | Total | 91 |
| 71 | Service points won | 59 |
| 40 | Receiver points won | 32 |
| 9 | Max points in a row | 6 |
| Games | ||
| 20 | Total won | 15 |
| 14 | Service games won | 12 |
| 5 | Max games in a row | 4 |
| Winners | ||
| 39 | Total | 23 |
| 16 | Forehand | 9 |
| 7 | Backhand | 5 |
| 3 | Volley | 6 |
| 20 | Groundstroke | 8 |
| 1 | Lob | 1 |
| 4 | Overhead | 1 |
| 1 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 34 | Total | 46 |
| 13 | Forehand | 20 |
| 21 | Backhand | 26 |
| 34 | Groundstroke | 45 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 30 | Total | 23 |
| 19 | Forehand | 14 |
| 5 | Backhand | 2 |
| 1 | Volley | 2 |
| 23 | Groundstroke | 14 |
| 1 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/55 (29%) | First serve return points | 10/69 (14%) |
| 24/44 (54%) | Second serve return points | 22/35 (62%) |
| 17 | Return games played | 16 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Ben Shelton గెలుపులు
- 0
- Tallon Griekspoor గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

