ముగిసింది
Jasmine Paolini v Veronika Erjavec
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Jasmine Paolini | 6 | 3 | 6 |
| Veronika Erjavec | 3 | 6 | 4 |
US Open, Womenలో, Round of 128, 30, ఆగస్టు 2026, ఆదివారంన Louis Armstrong Stadium, New York, USAలో Jasmine Paolini v Veronika Erjavec మ్యాచ్ 2–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 6–4.
మ్యాచ్ గణాంకాలు
| Jasmine Paolini | Veronika Erjavec | |
|---|---|---|
| Service | ||
| 3 | Aces | 3 |
| 5 | Double faults | 2 |
| 55/79 (70%) | First serve | 55/87 (63%) |
| 19/24 (79%) | Second serve | 30/32 (94%) |
| 38/55 (69%) | First serve points | 31/55 (56%) |
| 10/24 (42%) | Second serve points | 13/32 (41%) |
| 14 | Service games played | 13 |
| 3/9 (33%) | Break points saved | 11/17 (64%) |
| Points | ||
| 90 | Total | 75 |
| 48 | Service points won | 44 |
| 42 | Receiver points won | 31 |
| 8 | Max points in a row | 8 |
| Games | ||
| 14 | Total won | 13 |
| 8 | Service games won | 7 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 34 | Total | 11 |
| 21 | Forehand | 5 |
| 9 | Backhand | 3 |
| 4 | Volley | 2 |
| 26 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 36 | Total | 39 |
| 23 | Forehand | 19 |
| 13 | Backhand | 20 |
| 36 | Groundstroke | 39 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 26 | Total | 14 |
| 16 | Forehand | 6 |
| 5 | Backhand | 6 |
| 0 | Volley | 0 |
| 21 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/55 (43%) | First serve return points | 17/55 (30%) |
| 19/32 (59%) | Second serve return points | 14/24 (58%) |
| 13 | Return games played | 14 |
| 6 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Jasmine Paolini గెలుపులు
- 0
- Veronika Erjavec గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

