ముగిసింది
Qinwen Zheng v Elena Rybakina
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Qinwen Zheng | 6 | 1 | 4 |
| Elena Rybakina | 3 | 6 | 6 |
US Open, Womenలో, Quarterfinals, 9, సెప్టెంబర్ 2026, బుధవారంన Arthur Ashe Stadium, New York, USAలో Qinwen Zheng v Elena Rybakina మ్యాచ్ 1–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Elena Rybakina మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 4–6.
మ్యాచ్ గణాంకాలు
| Qinwen Zheng | Elena Rybakina | |
|---|---|---|
| Service | ||
| 7 | Aces | 5 |
| 4 | Double faults | 5 |
| 51/94 (54%) | First serve | 46/73 (63%) |
| 39/43 (91%) | Second serve | 22/27 (81%) |
| 39/51 (76%) | First serve points | 37/46 (80%) |
| 20/43 (47%) | Second serve points | 16/27 (59%) |
| 13 | Service games played | 13 |
| 10/13 (76%) | Break points saved | 3/4 (75%) |
| Points | ||
| 79 | Total | 88 |
| 59 | Service points won | 53 |
| 20 | Receiver points won | 35 |
| 4 | Max points in a row | 6 |
| Games | ||
| 11 | Total won | 15 |
| 10 | Service games won | 12 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 17 | Total | 18 |
| 6 | Forehand | 6 |
| 3 | Backhand | 7 |
| 0 | Volley | 0 |
| 9 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 41 | Total | 35 |
| 15 | Forehand | 18 |
| 26 | Backhand | 17 |
| 41 | Groundstroke | 35 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 27 | Total | 26 |
| 16 | Forehand | 15 |
| 7 | Backhand | 6 |
| 0 | Volley | 1 |
| 23 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 9/46 (19%) | First serve return points | 12/51 (23%) |
| 11/27 (40%) | Second serve return points | 23/43 (53%) |
| 13 | Return games played | 13 |
| 1 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Qinwen Zheng గెలుపులు
- 4
- Elena Rybakina గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

