ముగిసింది
Henry Patten / Katerina Siniakova v Tatjana Maria / Valentin Vacherot
Henry Patten / Katerina Siniakova0
Tatjana Maria / Valentin Vacherot0
Grandstand, New York, USA
Hardcourt outdoor · 3 సెట్ల మ్యాచ్
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Henry Patten / Katerina Siniakova | 4 | 4 |
| Tatjana Maria / Valentin Vacherot | 1 | 2 |
US Open, Mixed Doublesలో, Qualification Round 1, 25, ఆగస్టు 2026, మంగళవారంన Grandstand, New York, USAలో Henry Patten / Katerina Siniakova v Tatjana Maria / Valentin Vacherot మ్యాచ్ 0–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 4–2.
మ్యాచ్ గణాంకాలు
| Henry Patten / Katerina Siniakova | Tatjana Maria / Valentin Vacherot | |
|---|---|---|
| Service | ||
| 2 | Aces | 2 |
| 1 | Double faults | 1 |
| 16/25 (64%) | First serve | 20/34 (59%) |
| 8/9 (89%) | Second serve | 13/14 (93%) |
| 14/16 (88%) | First serve points | 12/20 (60%) |
| 6/9 (67%) | Second serve points | 6/14 (43%) |
| 5 | Service games played | 6 |
| 0/0 (0%) | Break points saved | -1/2 (-50%) |
| Points | ||
| 36 | Total | 23 |
| 20 | Service points won | 18 |
| 16 | Receiver points won | 5 |
| 8 | Max points in a row | 4 |
| Games | ||
| 8 | Total won | 3 |
| 5 | Service games won | 3 |
| 5 | Max games in a row | 1 |
| Winners | ||
| 2 | Total | 2 |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Volley | 0 |
| 0 | Groundstroke | 0 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Groundstroke | 0 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 1 | Total | 1 |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Volley | 0 |
| 0 | Groundstroke | 0 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 8/20 (40%) | First serve return points | 2/16 (12%) |
| 8/14 (57%) | Second serve return points | 3/9 (33%) |
| 6 | Return games played | 5 |
| 3 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Henry Patten / Katerina Siniakova గెలుపులు
- 0
- Tatjana Maria / Valentin Vacherot గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి



