ముగిసింది
Moyuka Uchijima / Xinyu Wang v Ashlyn Krueger / Robin Montgomery
Moyuka Uchijima / Xinyu Wang1
Ashlyn Krueger / Robin Montgomery2
Court 11, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Moyuka Uchijima / Xinyu Wang | 2 | 6 | 1 |
| Ashlyn Krueger / Robin Montgomery | 6 | 4 | 6 |
US Open, Women Doublesలో, Round of 32, 6, సెప్టెంబర్ 2026, ఆదివారంన Court 11, New York, USAలో Moyuka Uchijima / Xinyu Wang v Ashlyn Krueger / Robin Montgomery మ్యాచ్ 1–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 6–4.
మ్యాచ్ గణాంకాలు
| Moyuka Uchijima / Xinyu Wang | Ashlyn Krueger / Robin Montgomery | |
|---|---|---|
| Service | ||
| 3 | Aces | 3 |
| 0 | Double faults | 3 |
| 52/66 (79%) | First serve | 56/76 (74%) |
| 14/14 (100%) | Second serve | 17/20 (85%) |
| 35/52 (67%) | First serve points | 42/56 (75%) |
| 4/14 (29%) | Second serve points | 10/20 (50%) |
| 12 | Service games played | 13 |
| 4/8 (50%) | Break points saved | 1/2 (50%) |
| Points | ||
| 62 | Total | 79 |
| 39 | Service points won | 52 |
| 23 | Receiver points won | 27 |
| 5 | Max points in a row | 7 |
| Games | ||
| 9 | Total won | 16 |
| 8 | Service games won | 12 |
| 3 | Max games in a row | 5 |
| Winners | ||
| 22 | Total | 24 |
| 11 | Forehand | 13 |
| 8 | Backhand | 8 |
| 13 | Volley | 14 |
| 6 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 21 | Total | 23 |
| 9 | Forehand | 8 |
| 12 | Backhand | 15 |
| 15 | Groundstroke | 19 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 16 |
| 20 | Forehand | 7 |
| 13 | Backhand | 6 |
| 3 | Volley | 4 |
| 30 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 14/56 (25%) | First serve return points | 17/52 (32%) |
| 10/20 (50%) | Second serve return points | 10/14 (71%) |
| 13 | Return games played | 12 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 0
- Moyuka Uchijima / Xinyu Wang గెలుపులు
- 1
- Ashlyn Krueger / Robin Montgomery గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి


