ముగిసింది
Mirra Andreeva v Anastasia Potapova
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Mirra Andreeva | 5 | 6 | 6 |
| Anastasia Potapova | 7 | 4 | 3 |
US Open, Womenలో, Round of 16, 7, సెప్టెంబర్ 2026, సోమవారంన Louis Armstrong Stadium, New York, USAలో Mirra Andreeva v Anastasia Potapova మ్యాచ్ 2–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Mirra Andreeva మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 5–7.
మ్యాచ్ గణాంకాలు
| Mirra Andreeva | Anastasia Potapova | |
|---|---|---|
| Service | ||
| 2 | Aces | 2 |
| 8 | Double faults | 6 |
| 62/96 (65%) | First serve | 58/96 (60%) |
| 26/34 (76%) | Second serve | 32/38 (84%) |
| 42/62 (68%) | First serve points | 38/58 (66%) |
| 13/34 (38%) | Second serve points | 14/38 (37%) |
| 15 | Service games played | 15 |
| 3/7 (42%) | Break points saved | 4/10 (40%) |
| Points | ||
| 99 | Total | 93 |
| 55 | Service points won | 52 |
| 44 | Receiver points won | 41 |
| 6 | Max points in a row | 8 |
| Games | ||
| 17 | Total won | 14 |
| 11 | Service games won | 10 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 22 | Total | 19 |
| 13 | Forehand | 14 |
| 7 | Backhand | 3 |
| 4 | Volley | 4 |
| 16 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 25 | Total | 33 |
| 18 | Forehand | 18 |
| 7 | Backhand | 15 |
| 25 | Groundstroke | 33 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 49 | Total | 41 |
| 23 | Forehand | 16 |
| 18 | Backhand | 19 |
| 1 | Volley | 2 |
| 40 | Groundstroke | 33 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/58 (34%) | First serve return points | 20/62 (32%) |
| 24/38 (63%) | Second serve return points | 21/34 (61%) |
| 15 | Return games played | 15 |
| 6 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 3
- Mirra Andreeva గెలుపులు
- 1
- Anastasia Potapova గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

